| Friday - Section A (22-Nov-19) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 135.2 | 62.61% | DORIS CHAPMAN - PAMELA STENNING (7) | |||
| 2 | 129.5 | 59.95% | JILLIAN FRIZZELL - MARGARETE HURRELBRINCK (2) | |||
| 3 | 119.9 | 55.51% | CAROLYN WOON - FRANCES FLYNN (6) | |||
| 4 | 107.0 | 49.54% | CARMEL MARTIN - JOAN LOW (8) | |||
| 5 | 96.3 | 44.58% | AILSA HUBBARD - DIANE HOULAHAN (3) | |||
| 6 | 95.5 | 44.20% | MARJORIE THOMAS - PAMELA LAIDLAW (4) | |||
| 7 | 91.1 | 42.16% | MARY DE LANGE - FRAN MCCOOL (1) | |||
| 8 | 88.1 | 40.80% | LORRAINE FOX - VAL DARRAGH (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 166.6 | 66.11% | GREG WHITTEN - SUE WHITTEN (8) | |||
| 2 | 160.1 | 63.53% | PHILIPPA PEARSON - PAT SHERIDAN (7) | |||
| 3 | 128.1 | 50.85% | GIDEON DU PREEZ - MARTINA HIMME (4) | |||
| 4 | 125.5 | 49.81% | KATHRYN INGRAM - JOHN TUCKER (1) | |||
| 5 | 106.8 | 42.37% | DAVID DAVIDSON - IVAN MAPSON (6) | |||
| 6 | 93.1 | 36.96% | HELEN HOLT - JOAN SYE (3) | |||
| 7 | 91.2 | 36.20% | ROY FROST - JOHN NEWLAND (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)