| Friday (15-Nov-19) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 168.0 | 66.67% | DENNIS APPERLEY - SUE KAY (4) | |||
| 2 | 149.1 | 59.17% | MARTINA HIMME - GIDEON DU PREEZ (6) | |||
| 3 | 128.2 | 50.86% | MARY DE LANGE - FRAN MCCOOL (1) | |||
| 4 | 121.2 | 48.08% | JOAN LOW - CARMEL MARTIN (8) | |||
| 5 | 120.2 | 47.69% | PAMELA STENNING - DORIS CHAPMAN (7) | |||
| 5 | 120.2 | 47.69% | ROY FROST - PAMELA LAIDLAW (2) | |||
| 7 | 114.2 | 45.30% | CAROLYN WOON - FRANCES FLYNN (5) | |||
| 8 | 88.2 | 34.99% | JILLIAN FRIZZELL - MARGARETE HURRELBRINCK (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 179.8 | 62.44% | PHILIPPA PEARSON - PAT SHERIDAN (7) | |||
| 2 | 143.8 | 49.94% | JOHN TUCKER - KATHRYN INGRAM (2) | |||
| 3 | 143.0 | 49.64% | BERNIE SCHRODER - SALLY LIVINGSTON (6) | |||
| 4 | 142.8 | 49.59% | DAVID DAVIDSON - IVAN MAPSON (8) | |||
| 5 | 136.8 | 47.51% | LORRAINE FOX - JEAN KOOREY (3) | |||
| 6 | 132.8 | 46.12% | VAL DARRAGH - DOT DALLIMORE (5) | |||
| 7 | 128.8 | 44.73% | HELEN HOLT - JOAN SYE (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)