| Friday - Section A (27-Sep-19) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 202.3 | 60.20% | SUE KAY - DENNIS APPERLEY (4) | |||
| 2 | 196.3 | 58.42% | CHRISTINE MOFFETT - YVONNE KURING (1) | |||
| 3 | 179.6 | 53.44% | FRAN MCCOOL - CAROLYN WOON (5) | |||
| 4 | 170.7 | 50.81% | IRENE STOELINGA - ROY FROST (6) | |||
| 5 | 169.8 | 50.54% | DORIS CHAPMAN - PAMELA STENNING (3) | |||
| 6 | 162.0 | 48.21% | MARIE LOCK - CARMEL MARTIN (8) | |||
| 7 | 146.6 | 43.62% | AILSA HUBBARD - MARGARETE HURRELBRINCK (2) | |||
| 8 | 119.6 | 35.59% | JOAN SYE - JOAN LOW (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 201.4 | 59.95% | JOHN TUCKER - KATHRYN INGRAM (8) | |||
| 2 | 198.4 | 59.06% | PAMELA LAIDLAW - MARJORIE THOMAS (1) | |||
| 3 | 192.4 | 57.27% | MARTINA HIMME - GIDION DU PREEZ (4) | |||
| 4 | 185.7 | 55.27% | LORRAINE FOX - VAL DARRAGH (5) | |||
| 5 | 161.7 | 48.13% | DAVID DAVIDSON - JOHN NEWLAND (7) | |||
| 6 | 144.8 | 43.10% | VALERIE YULE - IVAN MAPSON (3) | |||
| 7 | 141.0 | 41.96% | PAT SHERIDAN - JILLIAN FRIZZELL (6) | |||
| 8 | 121.3 | 36.10% | DIANE HOULAHAN - JEAN KOOREY (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)