| Friday - Section A (16-Aug-19) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 208.0 | 61.90% | CAROLYN WOON - JANE HARDING (5) | |||
| 2 | 188.0 | 55.95% | IVAN MAPSON - DIANE HOULAHAN (3) | |||
| 3 | 185.0 | 55.06% | GILL KOMMEREN - PAT SHERIDAN (4) | |||
| 4 | 168.0 | 50.00% | CARMEL MARTIN - PHILIPPA PEARSON (6) | |||
| 5 | 157.0 | 46.73% | JEAN KOOREY - MARGARETE HURRELBRINCK (1) | |||
| 6 | 148.0 | 44.05% | IRENE STOELINGA - JOAN LOW (7) | |||
| 7 | 122.0 | 36.31% | JOAN SYE - PAMELA LAIDLAW (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 206.0 | 61.31% | BERNIE SCHRODER - PAMELA STENNING (5) | |||
| 2 | 179.0 | 53.27% | JOHN TUCKER - KATHRYN INGRAM (1) | |||
| 3 | 178.0 | 52.98% | VALERIE YULE - DAVID DAVIDSON (3) | |||
| 4 | 169.0 | 50.30% | FRANCES FLYNN - AILSA HUBBARD (4) | |||
| 5 | 161.0 | 47.92% | JUDY DYER - KEN DYER (7) | |||
| 6 | 153.0 | 45.54% | FRAN MCCOOL - JILLIAN FRIZZELL (2) | |||
| 7 | 130.0 | 38.69% | DI STRAWBRIDGE - GIDION DU PREEZ (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)