| Friday - Section A (9-Aug-19) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 208.0 | 61.90% | CAROLYN WOON - FRAN MCCOOL (8) | |||
| 2 | 197.0 | 58.63% | MARJORIE THOMAS - PATRICIA PERRY (9) | |||
| 3 | 186.0 | 55.36% | JEAN KOOREY - BEVERLEY FULLERTON-SMITH (3) | |||
| 4 | 176.0 | 52.38% | MARY DELANGE - MARGARETE HURRELBRINCK (1) | |||
| 5 | 170.0 | 50.60% | CARMEL MARTIN - PHILIPPA PEARSON (6) | |||
| 6 | 162.0 | 48.21% | IVAN MAPSON - DIANE HOULAHAN (7) | |||
| 7 | 152.0 | 45.24% | FRANCES FLYNN - AILSA HUBBARD (2) | |||
| 8 | 144.0 | 42.86% | JILLIAN FRIZZELL - BERNIE SCHRODER (5) | |||
| 9 | 117.0 | 34.82% | JOAN SYE - PAMELA LAIDLAW (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 233.0 | 61.64% | KATHRYN INGRAM - JOHN TUCKER (1) | |||
| 2 | 219.0 | 57.94% | GILL KOMMEREN - PAT SHERIDAN (7) | |||
| 3 | 190.0 | 50.26% | ROY FROST - PAMELA STENNING (5) | |||
| 4 | 188.0 | 49.74% | JUDY DYER - KEN DYER (6) | |||
| 5 | 185.0 | 48.94% | DOT DALLIMORE - DORIS CHAPMAN (9) | |||
| 6 | 177.0 | 46.83% | HELEN HOLT - IRENE STOELINGA (2) | |||
| 7 | 169.0 | 44.71% | JOHN NEWLAND - LORRAINE FOX (4) | |||
| 8 | 151.0 | 39.95% | DI STRAWBRIDGE - GIDION DU PREEZ (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)