| Friday (2-Aug-19) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 263.0 | 60.88% | GILL KOMMEREN - PAT SHERIDAN (6) | |||
| 2 | 262.0 | 60.65% | VALERIE YULE - DAVID DAVIDSON (7) | |||
| 3 | 253.0 | 58.56% | CAROLYN WOON - FRAN MCCOOL (4) | |||
| 4 | 216.0 | 50.00% | MARJORIE THOMAS - PAMELA LAIDLAW (2) | |||
| 5 | 203.0 | 46.99% | MARY DELANGE - MARGARETE HURRELBRINCK (1) | |||
| 6 | 200.0 | 46.30% | LORRAINE FOX - JOHN NEWLAND (5) | |||
| 7 | 186.0 | 43.06% | DOT DALLIMORE - DORIS CHAPMAN (3) | |||
| 8 | 182.0 | 42.13% | IRENE STOELINGA - JILLIAN FRIZZELL (8) | |||
| 9 | 179.0 | 41.44% | CARMEL MARTIN - PHILIPPA PEARSON (9) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 257.0 | 59.49% | GREG WHITTEN - SUE WHITTEN (2) | |||
| 1 | 257.0 | 59.49% | INGRID STEEVENS - LUCIA NOETZLI (3) | |||
| 3 | 232.0 | 53.70% | DIANE HOULAHAN - IVAN MAPSON (7) | |||
| 4 | 229.0 | 53.01% | ROY FROST - PAMELA STENNING (5) | |||
| 5 | 226.0 | 52.31% | FRANCES FLYNN - AILSA HUBBARD (4) | |||
| 6 | 200.0 | 46.30% | JUDY DYER - KEN DYER (8) | |||
| 7 | 196.0 | 45.37% | GIDION DU PREEZ - DI STRAWBRIDGE (6) | |||
| 8 | 195.0 | 45.14% | KATHRYN INGRAM - JOHN TUCKER (1) | |||
| 9 | 152.0 | 35.19% | JOAN SYE - ANTHEA CROMPTON-SMITH (9) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)