| Friday (19-Jul-19) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 184.0 | 63.89% | DAVID DAVIDSON - BEVERLEY FULLERTON-SMITH (3) | |||
| 2 | 177.0 | 61.46% | DORIS CHAPMAN - CARMEL MARTIN (7) | |||
| 3 | 160.0 | 55.56% | PAMELA STENNING - JOAN LOW (5) | |||
| 4 | 136.0 | 47.22% | LORRAINE FOX - PHILIPPA PEARSON (4) | |||
| 5 | 122.0 | 42.36% | IRENE STOELINGA - JILLIAN FRIZZELL (6) | |||
| 6 | 116.0 | 40.28% | PAT SHERIDAN - MARJORIE THOMAS (1) | |||
| 7 | 113.0 | 39.24% | VALERIE YULE - MARGARETE HURRELBRINCK (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 158.0 | 62.70% | ROY FROST - IVAN MAPSON (5) | |||
| 2 | 148.0 | 58.73% | JULIE SOLOMON - JANE HARDING (8) | |||
| 3 | 135.0 | 53.57% | JUDY DYER - KEN DYER (6) | |||
| 4 | 129.0 | 51.19% | KATHRYN INGRAM - JOHN TUCKER (7) | |||
| 5 | 127.0 | 50.40% | FRAN MCCOOL - DIANE HOULAHAN (2) | |||
| 6 | 115.0 | 45.63% | FRANCES FLYNN - JOHN NEWLAND (4) | |||
| 6 | 115.0 | 45.63% | PAMELA LAIDLAW - JOAN SYE (3) | |||
| 8 | 81.0 | 32.14% | GIDION DU PREEZ - ANTHEA CROMPTON-SMITH (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)