| Thursday Night 03-10-19 (3-Oct-19) (3-Oct-19) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 1S E | 4H | +1 | 110 | 1 | 3 | |
| 3 | 5 | 1S E | 4H | +1 | 110 | 1 | 3 | |
| 6 | 1 | 1NT S | QC | +1 | 120 | 4 | 0 | |
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 1S W | 7H | +1 | 110 | 0 | 4 | |
| 3 | 5 | 3H W | 5C | -2 | 100 | 4 | 0 | |
| 6 | 1 | 1NT S | 3H | = | 90 | 2 | 2 | |
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3S W | 9H | +1 | 170 | 2 | 2 | |
| 3 | 5 | 3S W | 5C | = | 140 | 4 | 0 | |
| 6 | 1 | 3NT E | 2H | +1 | 630 | 0 | 4 | |
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 4S N | 9H | -2 | 200 | 0 | 4 | |
| 5 | 1 | 3D S | 7S | +1 | 130 | 2 | 2 | |
| 6 | 2 | 4S N | TH | +1 | 650 | 4 | 0 | |
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 3NT W | 3S | -3 | 150 | 2 | 2 | |
| 5 | 1 | 1NT W | QS | +2 | 150 | 0 | 4 | |
| 6 | 2 | 3NT W | QS | -4 | 200 | 4 | 0 | |
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 2D W | 3S | = | 90 | 2 | 2 | |
| 5 | 1 | 2S N | 2D | +1 | 140 | 4 | 0 | |
| 6 | 2 | 2H W | AC | +1 | 140 | 0 | 4 | |
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3NT S | 7D | +1 | 630 | 4 | 0 | |
| 4 | 5 | 1H N | 2D | +3 | 170 | 0 | 4 | |
| 6 | 3 | 3NT S | 3C | = | 600 | 2 | 2 | |
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 2H W | 4D | = | 110 | 0 | 4 | |
| 4 | 5 | 3H E | 3H | -3 | 150 | 4 | 0 | |
| 6 | 3 | 4H W | 5D | -2 | 100 | 2 | 2 | |
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3NT N | AC | +1 | 430 | 4 | 0 | |
| 4 | 5 | 3NT S | 8D | -2 | 100 | 1 | 3 | |
| 6 | 3 | 3NT N | 2H | -2 | 100 | 1 | 3 | |
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 1S S | 4C | = | 80 | 0 | 4 | |
| 5 | 2 | 2NT N | 4H | +1 | 150 | 2 | 2 | |
| 6 | 4 | 3NT N | 4H | +1 | 630 | 4 | 0 | |
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2NT S | 9H | = | 120 | 1 | 3 | |
| 5 | 2 | 2NT S | KH | = | 120 | 1 | 3 | |
| 6 | 4 | 3NT S | 9H | +1 | 430 | 4 | 0 | |
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3D E | 6S | +1 | 130 | 2 | 2 | |
| 5 | 2 | 5D E | QS | -1 | 50 | 4 | 0 | |
| 6 | 4 | 1NT E | QS | +4 | 210 | 0 | 4 | |
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 4S E | 2H | -1 | 100 | 3 | 1 | |
| 4 | 1 | 3S E | 4D | -1 | 100 | 3 | 1 | |
| 6 | 5 | 2S E | 2H | +1 | 140 | 0 | 4 | |
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 3NT E | 2S | = | 400 | 0 | 4 | |
| 4 | 1 | 2NT W | 3C | +3 | 210 | 2 | 2 | |
| 6 | 5 | 3NT E | 2S | -1 | 50 | 4 | 0 | |
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 3NT W | 3D | +2 | 460 | 4 | 0 | |
| 4 | 1 | 3NT W | 9D | +3 | 490 | 2 | 2 | |
| 6 | 5 | 6NT W | 7D | +1 | 1020 | 0 | 4 | |
Click on the Board Number for the Detailed Board Analysis for that board.